Where your hearing happens matters. These are the outcomes of every decided hearing, borough by borough.
| Borough | Dismissed outright | Dismissed or reduced | Decided hearings |
|---|---|---|---|
| Staten Island | 31.2% | 40.3% | 323,018 |
| Brooklyn | 30.8% | 43.7% | 4,455,194 |
| The Bronx | 30.8% | 47.6% | 2,410,473 |
| Queens | 29.3% | 51.5% | 4,620,821 |
| Manhattan | 23.1% | 67.2% | 15,018,782 |
Computed 2026-08-06 from NYC Open Data. County codes merged to boroughs (incl. legacy code variants). Rates are shares of decided hearings.